NRL 2022 – ROUND 9
May 5, 2022
NRL TIPS
Round 9
Tipster's Corner
Home | Away | Result | |||||
---|---|---|---|---|---|---|---|
1 | Rabbitohs | Broncos | Loss | ||||
2 | Raiders | Bulldogs | Win | ||||
3 | Panthers | Eels | Loss | ||||
4 | Sea Eagles | Wests Tigers | Win | ||||
5 | Roosters | Titans | Win | ||||
6 | Cowboys | Knights | Win | ||||
7 | Storm | Dragons | Win | ||||
8 | Sharks | Warriors | Win | ||||
Recommended Bets
Bet type | Bet | Odds | Units Outlaid | Profit/Loss | |||
---|---|---|---|---|---|---|---|
Head to Head | Raiders (BlueBet & Sportsbet) | 1.9 | 2 | 1.8 | |||