NRL 2021 – Round 4
April 1, 2021
NRL TIPS
Round 4
Tipster's Corner
Home | Away | Result | |||||
---|---|---|---|---|---|---|---|
1 | Sea Eagles | Panthers | Win | ||||
2 | Bulldogs | Rabbitohs | Win | ||||
3 | Storm | Broncos | Win | ||||
4 | Sharks | Cowboys | Win | ||||
5 | Titans | Raiders | Win | ||||
6 | Knights | Dragons | Loss | ||||
7 | Roosters | Warriors | Win | ||||
8 | Wests Tigers | Eels | Win | ||||
Recommended Bets
Bet type | Bet | Odds | Units Outlaid | Profit/Loss | |||
---|---|---|---|---|---|---|---|
Head to Head | Eels (Topsport) | 1.32 | 2 | 0.64 | |||