NRL 2020 – Round 20
September 24, 2020
NRL TIPS
Round 20
Tipster's Corner
Home | Away | Result | |||||
---|---|---|---|---|---|---|---|
1 | Broncos | Cowboys | Win | ||||
2 | Titans | Knights | Loss | ||||
3 | Rabbitohs | Roosters | Loss | ||||
4 | Bulldogs | Panthers | Win | ||||
5 | Sharks | Raiders | Loss | ||||
6 | Wests Tigers | Eels | Win | ||||
7 | Warriors | Sea Eagles | Win | ||||
8 | Dragons | Storm | Loss | ||||
Recommended Bets
Bet type | Bet | Odds | Units Outlaid | Profit/Loss | |||
---|---|---|---|---|---|---|---|
Head to Head | Knights (widely available) | 1.6 | 2 | -2 | |||
Head to Head | Warriors (widely available) | 2.1 | 2 | 2.2 | |||