NRL betting tips by professional punters powered by Artificial Intelligence
CUMULATIVE RETURN ON INVESTMENT (COMMENCED 2018)
15.69%
CUMULATIVE PROFIT ON TURNOVER (COMMENCED 2018)
1.34%
NRL 2022 season
2022 results
Round | Units outlaid | Profit/Loss | POT |
---|---|---|---|
Round 1 | 11.5 | -0.54 | -4.7% |
Round 2 | 14.5 | -3.14 | -22% |
Round 3 | 5 | -0.67 | -13% |
Round 4 | 10.5 | -8.4 | -80% |
Round 5 | 4 | -1.9 | -48% |
Round 6 | 8 | 1.05 | 13% |
Round 7 | 4 | 1.68 | 42% |
Round 8 | 10 | -6.78 | -67.8% |
Round 9 | 2 | 1.8 | 90% |
Round 10 | 15 | 2.54 | 17% |
Round 11 | 9 | -2 | -22% |
Round 12 | 17 | -4.94 | -29% |
Round 13 | 4 | -0.94 | -24% |
Round 14 | 3.5 | -2.02 | -58% |
Round 15 | 13 | -6.72 | -52% |
Round 16 | 11 | -1.65 | -15% |
Round 17 | 3 | -0.68 | -23% |
Round 18 | 12.5 | 7.19 | 58% |
Round 19 | 16.5 | -7.09 | -43% |
Round 20 | 11.5 | -5.07 | -44.04% |
Round 21 | 6 | -0.2 | -3.3% |
Round 22 | 18.5 | 11.11 | 60% |
Round 23 | 4 | -1.38 | -35% |
Round 24 | 12 | 1.78 | 15% |
Round 25 | 10.5 | -3.45 | -33% |
Round 26 | 6 | 3.96 | 66% |
Round 27 | 0 | 0 | 0% |
Round 28 | 5 | -2.28 | -46% |
Round 29 | |||
Summary | 247.5 | -28.74 | -11.61% |
NRL TIPS
Round 29
Tipster's Corner
Home | Away | Result | |||||
---|---|---|---|---|---|---|---|
1 | Panthers | Eels | |||||
How do we create these tips?
The accuracy of our predictions comes from years of research and massive amounts of data. The powerful tipping algorithm is optimised around:
Tracks long and short term performance metrics and results to calculate each team’s chance for upcoming matches
Is tailored for every team in the competition
Automatically adapts with every round’s new stats
Incorporates a range of information, such as: weather, market odds, key players and specific match statistics
Essentially we model and analyse data from multiple streams. This means easy to follow match predictions each NRL round.
That's a wrap!
The NRL 2018 season has ended, if you want the jump on 2019, enter your email below.
Any more questions, please email us at [email protected]